2020-2021 Season: Aug 10th – Sep 25th (CCAL League Season) – We will offer opportunities to run in meets until the Colorado State Middle School Championship in mid-October for those that are interested.
Available To: 6th, 7th & 8th Graders
Cost: $100
Online Registration Opens: 7/01/20
Online Registration Deadline – 8/10/20: Click Here
Head Coach: Kristi Steeger
Email
Practice Information
Location:
Santa Fe Trail, Fox Run Park, Mount Herman Trail, Toboggan Hill, Dirty Woman Park, and Palmer Lake. Our coaches will keep you informed regarding daily practice schedules and locations!
Days/Times:
Monday – Thursday: 4:00 PM to 5:30 PM
Friday: 1:00 PM – 2:30 PM
Saturday: Optional Trail Runs – Coaches will communicate schedules weekly
MA Cross Country All Time Records
MA – All Time Records | MA All-Time Cross Country Records |
CCAL – All Time Records | CCAL Cross Country Records |
MA Cross Country Course Records
Course Name | CCAL Records | MA Records |
Banning Lewis Ranch Academy (MS Campus) | N/A | N/A |
Banning Lewis Ranch Academy (HS Campus) | CCAL Records | MA Records |
Bear Creek | N/A | MA Records |
Colorado Springs School | CCAL Records | MA Records |
Dirty Woman Park | CCAL Records | MA Records |
Fox Run Park | CCAL Records | MA Records |
Monument Valley Park | CCAL Records | MA Records |
Palmer Lake/Santa Fe Trail | CCAL Records | MA Records |
Peyton High School (2.5K Course) | CCAL Records | MA Records |
Peyton High School (2.2K Course) | CCAL Records | MA Records |
Quail Lake | N/A | MA Records |
Vanguard | CCAL Records | MA Records |
Meet Schedule**
Date: | Meet Name: | Day/Time: | Location |
August 27th | CCAL #1: Host – Peyton A Race |
Thursday: 4:30 PM | Peyton Athletic Field Parking Lot |
Results: | Full Results – MileSplit | ||
August 29th | CCAL #2: Host – Vanguard B Race |
Saturday: 9:00 AM | Vanguard |
Results: | Full Results – MileSplit | ||
September 4th | CCAL #3: Host – Monument Academy A Race |
Friday: Boys 4:00 PM Girls 5:00 PM |
Palmer Lake (East Pavilion) |
Results: | Full Results – MileSplit | ||
September 10th | CCAL #4: Host – RMCA B Race |
Friday: Boys 4:30 PM Girls 5:30 PM |
Monument Valley Park (Big Field By North End Playground) |
Results: | Full Results – MileSplit | ||
September 12th | CCAL #2: Host – Vanguard A Race |
Saturday: 9:00 AM | Vanguard |
Results: | Full Results – MileSplit | ||
September 14th | CCAL #6: Host – Peyton B Race |
Monday: 4:30 PM | Peyton Athletic Field Parking Lot |
Results: | Full Results – MileSplit | ||
September 18th | CCAL #7: Host – Banning Lewis A Race |
Friday: 4:15 PM | Banning Lewis Preparatory Academy |
Results: | Full Results – MileSplit | ||
September 22nd | CCAL #8: Host – Peyton B Race |
Tuesday: 4:30 PM | Peyton Athletic Field Parking Lot |
Results: | Full Results – MileSplit | ||
September 25th | CCAL League Championship: Host – Monument Academy A Race |
Friday: Boys 4:00 PM Girls 5:00 PM |
Fox Run Park |
Results: | Full Results – MileSplit | ||
October 3rd | * Monument Academy Intramural Race | Friday: 4:00 PM | Monument Academy East Campus |
Results: | Good times had by all! | ||
October 9th | * Monument Academy Invitational A Race |
Friday: 4:00 PM | Dirty Woman Park |
Results: | Full Results – MileSplit | ||
October 24th | * CO State Middle School Championship | Saturday: TBD | D’Evelyn Jr-Sr High School |
Results: | TBD |
* Non-League Event
** Subject to change
Monument Academy Athletic Program
Visit our Athletics Page for complete information about the Monument Academy Athletic Program!