Middle School Track & FIeld
- 2021-2022 Season: February 28th - May 14th
- Available To: 6th, 7th & 8th Graders
- Cost: $100
- Online Registration Opens: 2/14/22
- Online Registration Deadline - 4/26/21
- Head Coach: Kristi Steeger
Practice Information
Location: MA East, Other. The coaches will communicate as the venues change Dates/Times: FIRST PRACTICE: Monday February 28th in MA East Gym Monday through Thursday from 3:45 PM to 5:00 PM, Fridays 1:15 to 2:30. Parent Meeting - Tuesday March 8th @ 5:00 in the Commons area MA EastMA Track & Field CCAL & All Time Records
CCAL_Track_Records MA_All-Time Track_RecordsMeet Schedule**
Date: | Venue | Day/Time: | Location |
March 12th | MA Intersquad Scrimmage Meet | Saturday 8:30 AM - Coaches Meeting 9:00 AM - Start | TBD |
Result: | Full Results: MileSplit MA Results | ||
April 2nd | CCAL - Manitou Springs | Saturday 8:30 AM - Coaches Meeting 9:00 AM - Start | Manitou Springs High School |
Result: | Full Results: MileSplit MA Results | ||
April 9th | CCAL - Atlas Prep | Saturday 8:30 AM - Coaches Meeting 9:00 AM - Start | Atlas Preparatory Middle School |
Result: | MA Results | ||
April 21st | CCAL - Peyton | Thursday 12:30 PM - Coaches Meeting 1:00 PM - Start | Elbert Track & Ball Fields |
Result: | Full Results: MileSplit MA Results | ||
April 27th | Elbert Invitational | Wednesday 12:30 PM - Coaches Meeting 1:00 PM - Start | Elbert Track & Ball Fields |
Result: | Full Results: MileSplit MA Results | ||
April 30th | CCAL - Vanguard | Saturday 8:30 AM - Coaches Meeting 9:00 AM - Start | The Vanguard School |
Result: | Full Results: MileSplit MA Results | ||
May 7th | CCAL - Banning Lewis | Saturday 8:30 AM - Coaches Meeting 9:00 AM - Start | Banning Lewis Preparatory Academy |
Result: | Full Results: MileSplit MA Results | ||
May 14th | CCAL Championship - James Irwin | Saturday 8:30 AM - Coaches Meeting 9:00 AM - Start | James Irwin Charter School |
Result: | Full Results: MileSplit MA Results | ||
League Champions | |||
Boys: TBD Girls: TBD |